Home About Our YMCA Contact Us Support Us Employment Volunteers
Welcome Message
Latest News
Meet Schedule
Team Calendar
Practice Groups
Media Gallery
Parents
Team Records
Related Links
Financial Assistance
Our Sponsors

 

 

Team Records

Short Course Yards

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Patricia Chang 15.54 1193 25 Free 15.37 2007 Neil Voros
Mollie Brucher 36.73 1999 50 Free 34.53 2007 Neil Voros
Elizabeth Holbrook 1:32.11 2007 100 Free 1:19.21 2007 Neil Voros
Sarah Trudeau 18.55 1996 25 Back 18.52 1991 Kyle Swanson
Laura Josephson 42.66 2004 50 Back 41.25 2003 Aaron Scheets
Mollie Brucher 20.46 1999 25 Breast 21.23 1989 Jacob Hansen
Walker Guzowski 44.23 2005 50 Breast 49.97 2004 Jack Gellerman
Patricia Chang 16.98 1993 25 Fly 18.03 1990 Aaron Cummings
Jenna Nordin 51.66 2007 50 Fly 47.86 1987 Sam Welch
Mollie Brucher 1:28.95 1999 100 IM 1:30.78 1987 Sam Welch
Walker Guzowski, Emma Holbrook, Kelsey Finlay, Laura Josephson 1:11.03 2004 100 Free Relay 1:08.49 2002 Anders Perrone, Alexander Reeser, Michael Josephson, Sean Zillmer
Alex Eichten, Marie Perrone, Mollie Brucher, Rose Perrone 1:22.05 1999 100 Medley Relay 1:21.45 1991 Matt Elderbrook, John Welch, Aaron Cummings, Kyle Swanson

Girls 9 & 10 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 30.38 2002 50 Free 28.52 1987 Ben Sheppard
Sarah Trudeau 1:07.99 1998 100 Free 1:03.45 1987 Ben Sheppard
Laura Josephson 2:41.23 2006 200 Free 2:30.89 2005 Aaron Scheets
Sarah Trudeau 35.16 1998 50 Back 34.63 2005 Aaron Scheets
Alayna Tham 1:24.44 2005 100 Back 1:15.52 2005 Aaron Scheets
Walker Guzowski 39.80 2007 50 Breast 34.15 1991 Jacob Hansen
Walker Guzowski 1:24.27 2007 100 Breast 1:25.73 1991 Jacob Hansen
Patricia Chang 35.35 1994 50 Fly 32.52 1987 Ben Sheppard
Alayna Tham 1:26.44 2005 100 Fly 1:36.90 2004 Alex Reeser
Gillian Davis 1:21.16 1999 100 IM 1:11.44 1987 Ben Sheppard
Laura Josephson 2:56.50 2006 200 IM 3:11.78 2005 Aaron Scheets
Alexandra Schmitz, Mahriah Alf, Allison Doak, Andrea Thomalla 2:13.16 1994 200 Free Relay 2:14.12 1993 John Welch, Tom Kaczor, BJ Huettl, Aaron Cummings
Sarah Trudeau, Erinn Bruhn, Gillian Davis, Kelly Hoehn 2:30.06 1998 200 Medley Relay 2:25.68 1993 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings

Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 27.74 2004 50 Free 25.21 1995 Aaron Cummings
Melissa Hileman 59.41 2005 100 Free 55.52 1995 Aaron Cummings
Carly Barker 2:18.97 2006 200 Free 2:07.83 1995 Aaron Cummings
Laura Josephson 6:29.19 2008 500 Free 5:40.59 1998 Ben Sheppard
Elizabeth Schwieso 30.59 2004 50 Back 30.67 2002 Luke Murrell
Melissa Hileman 1:08.81 2005 100 Back 56.19 1995 Aaron Cummings
Kristen Schroeder 34.60 1995 50 Breast 34.93 1993 Jacob Hansen
Kristen Schroeder 1:17.19 1995 100 Breast 1:27.84 2008 Jack Gellerman
Melissa Hileman 30.29 2005 50 Fly 28.47 1995 Aaron Cummings
Melissa Hileman 1:11.31 2005 100 Fly 1:09.67 1988 Ben Sheppard
Joanna Gellerman 1:11.19 2004 100 IM 1:08.77 1988 Ben Sheppard
Melissa Hileman 2:31.50 2005 200 IM 2:20.71 1995 Aaron Cummings
Michelle Cancel, Elizabeth Schwieso, Melissa Hileman, Joanna Gellerman 1:55.56 2004 200 Free Relay 1:58.50 1995 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Elizabeth Schwieso, Joanna Gellerman, Melissa Hileman, Anna Holbrook 2:09.38 2004 200 Medley Relay 2:09.08 1995 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings

Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 25.15 2005 50 Free 23.37 1996 Aaron Cummings
Debbie Pagels 56.03 1994 100 Free 51.91 1996 Aaron Cummings
Debbie Pagels 2:04.69 1994 200 Free 1:58.90 1996 Aaron Cummings
Emily Barker 6:02.95 2005 500 Free 5:35.55 2006 Daniel Belongia
Karin Kantz 13:00.06 1996 1000 Free 11:25.47 2004 Riley Egger
Jenna Hulke 21:23.49 2005 1650 Free 18:38.28 1990 Ben Sheppard
Sarah Trudeau 1:06.40 2001 100 Back 56.23 1997 Aaron Cummings
Sarah Trudeau 2:26.66 2001 200 Back 2:00.45 1997 Aaron Cummings
Mahriah Alf 1:12.44 1998 100 Breast 1:11.59 1994 Jacob Hansen
Mahriah Alf 2:35.73 1998 200 Breast 2:32.13 1990 Ben Sheppard
Melissa Hileman 1:05.23 2007 100 Fly 58.39 1997 Aaron Cummings
Melissa Hileman 2:32.54 2007 200 Fly 2:23.83 1990 Ben Sheppard
Mahriah Alf 1:09.42 1997 100 IM 1:02.28 1996 Aaron Cummings
Mahriah Alf 2:22.14 1998 200 IM 2:06.69 1997 Aaron Cummings
Carly Barker 5:22.79 2008 400 IM 5:14.93 1998 Ben Sheppard
Joanna Gellerman, Jamie Zahn, Melissa Hileman, Anna Holbrook 1:49.67 2006 200 Free Relay 1:46.51 1997 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Elizabeth Schwieso, Joanna Gellerman, Melissa Hileman, Jaimie Zahn 1:59.75 2006 200 Medley Relay 1:57.29 1997 Aaron Cummings, Dennis Evert, BJ Huettl, John Welch

Girls Open (11-21) Boys
Name Year Time Event Time Year Name
Anne Melvin 24.36 2001 50 Free 22.26 2008 Riley Egger
Anne Melvin 53.20 2001 100 Free 47.70 2008 Riley Egger
Krista Melvin 1:56.01 2001 200 Free 1:45.70 2008 Riley Egger
Mahriah Alf 5:30.76 2001 500 Free 4:58.84 1995 Sam Welch
Mahriah Alf 11:18.30 2001 1000 Free 10:30.01 1995 Sam Welch
Mahriah Alf 18:53.11 2001 1650 Free 17:14.30 1995 Sam Welch
Hannah Egger 1:01.65 2008 100 Back 54.05 2008 Riley Egger
Hannah Egger 2:16.36 2008 200 Back 1:59.30 2008 Riley Egger
Mahriah Alf 1:08.62 2001 100 Breast 1:03.89 2008 Riley Egger
Mahriah Alf 2:27.03 2000 200 Breast 2:28.32 2000 John Welch
Anne Melvin 59.28 2001 100 Fly 55.34 2008 Riley Egger
Anne Melvin 2:20.38 2000 200 Fly 2:02.88 2006 Riley Egger
Mahriah Alf 1:05.90 1999 100 IM 58.06 1998 Aaron Cummings
Mahriah Alf 2:13.36 2001 200 IM 1:59.38 2008 Riley Egger
Mahriah Alf 4:53.40 2001 400 IM 4:23.58 2006 Riley Egger
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 1:53.60 2001 200 Medley Relay 1:48.47 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 4:08.74 2001 400 Medley Relay 3:57.57 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Anne Melvin, Mahriah Alf, Michele Uthmeier, Krista Melvin 1:40.64 2001 200 Free Relay 1:33.39 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Mahriah Alf, Michele Uthmeier, Anne Melvin 3:41.73 2001 400 Free Relay 3:27.30 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Krista DeJarlais, Anne Melvin, Mahriah Alf 8:10.01 2000 800 Free Relay 7:48.04 1996 Kurt Tesmer, Mike Luepke, Aaron Cummings, Sam Welch

Long Course Meters

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Rose Perrone 47.94 1999 50 Free 39.04 2007 Neil Voros
Rose Perrone 1:43.17 2000 100 Free 1:27.20 2007 Neil Voros
Hannah Voros 4:37.07 2006 200 Free 3:41.43 2006 Neil Voros
Melissa Hileman 53.00 2001 50 Back 46.85 2003 Aaron Scheets
No Records     100 Back 1:44.63 2003 Aaron Scheets
Leah Hoffman 59.90 2001 50 Breast 1:01.92 2007 Neil Voros
Leah Hoffman 2:16.88 2001 100 Breast     No Records
Hannah Voros 1:33.77 2006 50 Fly 53.72 2007 Neil Voros
No Records     100 Fly     No Records
No Records     200 IM     No Records
No Records     200 Free Relay 3:22.47 2001 Ade Dillon, Michael Josephson, Aaron Scheets, Anders Perrone
No Records     200 Medley Relay 4:01.67 2001 Aaron Scheets, Ade Dillon, Anders Perrone, Michael Josephson

Girls 10 & Under Boys
Name Year Time Event Time Year Name
Melissa Hileman 37.22 2003 50 Free 36.97 2000 Riley Egger
Erinn Bruhn 1:21.89 1998 100 Free 1:27.93 1999 Ken Perrone
Hannah Voros 4:12.69 2007 200 Free 2:53.94 2001 Riley Egger
Erinn Bruhn 45.02 1998 50 Back 42.49 2005 Aaron Scheets
Erinn Bruhn 1:37.73 1998 100 Back 1:30.20 2005 Aaron Scheets
Erinn Bruhn 45.02 1998 50 Breast 56.66 1999 Ken Perrone
Marie Perrone 1:55.17 2000 100 Breast 1:58.59 1999 Ken Perrone
Melissa Hileman 41.11 2003 50 Fly 43.12 2005 Aaron Scheets
No Records     100 Fly 2:04.60 1998 Ken Perrone
Melissa Hileman 3:23.21 2003 200 IM 3:25.45 2005 Aaron Scheets
Jenna Hulke, Elizabeth Schwieso, Emily Barker, Marie Perrone 3:06.63 2000 200 Free Relay 3:12.30 2003 Ade Dillon, Alec Hannum, Alexander Reeser, Aaron Scheets
Jenna Hulke, Sara Salacinski, Marie Perrone, Elizabeth Schwieso 3:25.25 2000 200 Medley Relay 3:40.54 2003 Aaron Scheets, Alexander Reeser, Ade Dillon, Alec Hannum

Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Melissa Hileman 32.06 2005 50 Free 31.27 2001 Ken Perrone
Melissa Hileman 1:10.41 2005 100 Free 1:15.72 2001 Ken Perrone
Erinn Bruhn 2:51.09 1999 200 Free 2:35.81 2007 Aaron Scheets
Kallie Mayer 6:41.22 2005 400 Free     No Records
Melissa Hileman 37.42 2005 50 Back 37.74 2007 Aaron Scheets
Melissa Hileman 1:21.51 2005 100 Back 1:21.50 2007 Aaron Scheets
Erinn Bruhn 42.12 2000 50 Breast 44.96 2001 Ken Perrone
Erinn Bruhn 1:31.45 2000 100 Breast 1:41.13 2001 Ken Perrone
Melissa Hileman 35.42 2005 50 Fly 35.26 2007 Aaron Scheets
Melissa Hileman 1:20.16 2005 100 Fly 1:28.54 2007 Aaron Scheets
Erinn Bruhn 3:05.54 2000 200 IM 3:01.26 2007 Aaron Scheets
Erinn Bruhn, Rachel Salacinski, Gillian Davis, Sarah Trudeau 2:21.26 1999 200 Free Relay     No Records
Erinn Bruhn, Gillian Davis, Rachel Salacinski, Sarah Trudeau 5:21.03 1999 400 Free Relay     No Records
Sarah Trudeau, Erinn Bruhn, Gillian Davis, Rachel Salacinski 2:44.60 1999 200 Medley Relay     No Records
Erinn Bruhn, Rachel Salacinski, Gillian Davis, Sarah Trudeau 2:21.26 1999 400 Medley Relay     No Records

Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Melissa Hileman 31.91 2006 50 Free 27.38 1996 Aaron Cummings
Sarah Trudeau 1:10.84 2001 100 Free 1:00.47 1996 Aaron Cummings
Melissa Hileman 2:40.03 2006 200 Free 2:16.82 1996 Aaron Cummings
No Records     400 Free 5:35.38 2003 Riley Egger
No Records     800 Free     No Records
No Records     1500 Free     No Records
No Records     50 Back 36.42 2001 Sarah Trudeau
Melissa Hileman 1:18.41 2007 100 Back 1:08.90 1996 Aaron Cummings
Sarah Trudeau 2:56.98 2001 200 Back 2:59.93 1997 Aaron Cummings
Erinn Bruhn 42.37 2001 50 Breast     No Records
Erinn Bruhn   2001       No Records
Erinn Bruhn   2001       No Records
Melissa Hileman   2007       No Records
Melissa Hileman 1:19.83 2007 100 Fly 1:08.92 1996 Aaron Cummings
Melissa Hileman   2006       No Records
Mahriah Alf 2:55.80 1997 200 IM 2:33.76 1996 Aaron Cummings
Jenna Hulke   2003       No Records
Erinn Bruhn, Rachel Salacinski, Cerys Jenks, Sarah Trudeau 2:19.57 2010 200 Free Relay     No Records
Sarah Trudeau, Rachel Salacinski, Cerys Jenks, Erinn Bruhn 5:10.46 2001 400 Free Relay     No Records
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 2:36.99 2001 200 Medley Relay     No Records
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 5:52.98 2001 400 Medley Relay     No Records

Girls Open (11-21) Boys
Name Year Time Event Time Year Name
Anne Melvin 28.21 2000 50 Free 26.02 2008 Riley Egger
Krista Melvin 1:01.76 2001 100 Free 54.05 2008 Riley Egger
Krista Melvin 2:18.37 2001 200 Free 2:05.67 2008 Riley Egger
Mahriah Alf 5:09.94 1999 400 Free 5:06.02 1999 Mike Luepke
No Records     800 Free     No Records
No Records     1500 Free     No Records
Krista Melvin 33.88 2000 50 Back 29.51 2008 Riley Egger
Krista Melvin 1:13.29 2000 100 Back 1:06.42 2000 Aaron Cummings
Hannah Egger 2:41.34 2008 200 Back 2:27.90 1999 Aaron Cummings
Mahriah Alf 36.83 2000 50 Breast 37.55 1999 Aaron Cummings
Mahriah Alf 1:21.22 1999 100 Breast 1:25.39 1999 John Welch
Mahriah Alf 2:55.27 2000 200 Breast 3:08.73 1998 John Welch
Anne Melvin 30.40 2001 50 Fly 28.93 2000 Aaron Cummings
Anne Melvin 1:08.95 2001 100 Fly 1:07.85 1998 Aaron Cummings
Erinn Bruhn 3:12.69 2003 200 Fly     No Records
Mahriah Alf 2:39.91 2000 200 IM 2:16.96 2008 Riley Egger
Tracy Gannon 6:09.61 1999 400 IM 5:39.75 2000 Aaron Cummings
Krista Melvin, Mahriah Alf, Anne Melvin, Krista DeJarlais 2:11.30 2000 200 Medley Relay 2:11.17 1997 Aaron Cummings, Dennis Evert, Mike Luepke
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 4:53.20 2001 400 Medley Relay 5:08.17 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Anne Melvin, Krista DeJarlais, Krista Melvin, Mahriah Alf 1:52.75 2000 200 Free Relay 1:54.47 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Krista Melvin, Mahriah Alf,Anne Melvin, Krista DeJarlais 4:16.39 2000 400 Free Relay 4:19.03 2000 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Mahriah Alf, Krista Melvin, Anne Melvin, Krista DeJarlais 9:46.25 2000 800 Free Relay     No Records

Back to the top