Contact Us

Marshfield Area YMCA
Sharks Swim Team
410 W. McMillan St.
Marshfield, WI 54449
(715) 387-4900
ymca.aheiss@gmail.com
ymca_aheiss@charter.net

Main Menu

Home
About Us
Meet Schedule
Practice Schedule
Media Gallery
Calendar
Parents
Fee Structure
Time Standards
Records
Articles
Links

Swim Team Records

Short Course Yards

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Patricia Chang 1993 15.54 25 Free 15.37 2007 Neil Voros
Mollie Brucher 1999 36.73 50 Free 34.53 2007 Neil Voros
Elizabeth Holbrook 2007 1:32.11 100 Free 1:19.21 2007 Neil Voros
Sarah Trudeau 1996 18.55 25 Back 18.52 1991 Kyle Swanson
Laura Josephson 2004 42.66 50 Back 41.25 2003 Aaron Scheets
Mollie Brucher 1999 20.46 25 Breast 21.23 1989 Jacob Hansen
Walker Guzowski 2005 44.23 50 Breast 49.97 2004 Jack Gellerman
Patricia Chang 1993 16.98 25 Fly 18.03 1990 Aaron Cummings
Jenna Nordin 2007 51.66 50 Fly 47.86 1987 Sam Welch
Mollie Brucher 1999 1:28.95 100 IM 1:30.78 1987 Sam Welch
Walker Guzowski, Emma Holbrook, Kelsey Finlay, Laura Josephson 2004 1:11.03 100 Free Relay 1:08.49 2002 Anders Perrone, Alexander Reeser, Michael Josephson, Sean Zillmer
Alex Eichten, Marie Perrone, Mollie Brucher, Rose Perrone 1999 1:22.05 100 Medley Relay 1:21.45 1991 Matt Elderbrook, John Welch, Aaron Cummings, Kyle Swanson
Girls 9 & 10 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 2002 30.38 50 Free 28.52 1987 Ben Sheppard
Sarah Trudeau 1998 1:07.99 100 Free 1:03.45 1987 Ben Sheppard
Laura Josephson 2006 2:41.23 200 Free 2:30.89 2005 Aaron Scheets
Sarah Trudeau 1998 35.16 50 Back 34.63 2005 Aaron Scheets
Alayna Tham 2005 1:24.44 100 Back 1:15.52 2005 Aaron Scheets
Walker Guzowski 2007 39.80 50 Breast 34.15 1991 Jacob Hansen
Walker Guzowski 2007 1:24.27 100 Breast 1:25.73 1991 Jacob Hansen
Patricia Chang 1994 35.35 50 Fly 32.52 1987 Ben Sheppard
Alayna Tham 2005 1:26.44 100 Fly 1:36.90 2004 Alex Reeser
Gillian Davis 1999 1:21.16 100 IM 1:11.44 1987 Ben Sheppard
Laura Josephson 2006 2:56.50 200 IM 3:11.78 2005 Aaron Scheets
Alexandra Schmitz, Mahriah Alf, Allison Doak, Andrea Thomalla 1994 2:13.16 200 Free Relay 2:14.12 1993 John Welch, Tom Kaczor, BJ Huettl, Aaron Cummings
Sarah Trudeau, Erinn Bruhn, Gillian Davis, Kelly Hoehn 2998 2:30.06 200 Medley Relay 2:25.68 1993 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings
Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 2004 27.74 50 Free 25.21 1995 Aaron Cummings
Melissa Hileman 2005 59.41 100 Free 55.52 1995 Aaron Cummings
Carly Barker 2006 2:18.97 200 Free 2:07.83 1995 Aaron Cummings
Laura Josephson 2008 6:29.19 500 Free 5:40.59 1988 Ben Sheppard
Elizabeth Schwieso 2004 30.59 50 Back 30.67 2002 Luke Murrell
Melissa Hileman 2005 1:08.81 100 Back 56.19 1995 Aaron Cummings
Kristen Schroeder 1995 34.60 50 Breast 34.93 1993 Jacob Hansen
Kristen Schroeder 1995 1:17.19 100 Breast 1:27.84 2008 Jack Gellerman
Melissa Hileman 2005 30.29 50 Fly 28.47 1995 Aaron Cummings
Melissa Hileman 2005 1:11.31 100 Fly 1:09.67 1988 Ben Sheppard
Joanna Gellerman 2004 1:11.19 100 IM 1:08.77 1988 Ben Sheppard
Melissa Hileman 2005 2:31.50 200 IM 2:20.71 1995 Aaron Cummings
Michelle Cancel, Elizabeth Schwieso, Melissa Hileman, Joanna Gellerman 2004 1:55.56 200 Free Relay 1:58.50 1995 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Elizabeth Schwieso, Joanna Gellerman, Melissa Hileman, Anna Holbrook 2004 2:09.38 200 Medley Relay 2:09.08 1995 John Welch, Jonathon Johnson, BJ Huettl, Aaron Cummings
Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Joanna Gellerman 2005 25.15 50 Free 23.37 1996 Aaron Cummings
Debbie Pagels 1994 56.03 100 Free 51.91 1996 Aaron Cummings
Debbie Pagels 1994 2:04.69 200 Free 1:58.90 1996 Aaron Cummings
Emily Barker 2005 6:02.95 500 Free 5:35.55 2006 Daniel Belongia
Karin Kantz 1996 13:00.06 1000 Free 11:25.47 2004 Riley Egger
Jenna Hulke 2005 21:23.49 1650 Free 18:38.28 1990 Ben Sheppard
Sarah Trudeau 2001 1:06.40 100 Back 56.23 1997 Aaron Cummings
Sarah Trudeau 2001 2:26.66 200 Back 2:00.45 1997 Aaron Cummings
Mahriah Alf 1998 1:12.44 100 Breast 1:11.59 1994 Jacob Hansen
Mahriah Alf 1998 2:35.73 200 Breast 2:32.13 1990 Ben Sheppard
Melissa Hileman 2007 1:05.23 100 Fly 58.39 1997 Aaron Cummings
Melissa Hileman 2007 2:32.54 200 Fly 2:23.83 1990 Ben Sheppard
Mahriah Alf 1997 1:09.42 100 IM 1:02.28 1996 Aaron Cummings
Mahriah Alf 1998 2:22.14 200 IM 2:06.69 1997 Aaron Cummings
Carly Barker 2008 5:22.79 400 IM 5:14.93 1998 Ben Sheppard
Joanna Gellerman, Jamie Zahn, Melissa Hileman, Anna Holbrook 2006 1:49.67 200 Free Relay 1:46.51 1997 John Welch, Dennis Evert, Tom Kaczor, Aaron Cummings
Elizabeth Schwieso, Joanna Gellerman, Melissa Hileman, Jaimie Zahn 2006 1:59.75 200 Medley Relay 1:57.29 1997 Aaron Cummings, Dennis Evert, BJ Huettl, John Welch
Women Open (11-21) Men
Name Year Time Event Time Year Name
Anne Melvin 2001 24.36 50 Free 22.26 2008 Riley Egger
Anne Melvin 2001 53.20 100 Free 47.70 2008 Riley Egger
Krista Melvin 2001 1:56.01 200 Free 1:45.70 2008 Riley Egger
Mahriah Alf 2001 5:30.76 500 Free 4:58.84 1995 Sam Welch
Mahriah Alf 2001 11:18.30 1000 Free 10:30.01 1995 Sam Welch
Mahriah Alf 2001 18:53.11 1650 Free 17:14.30 1995 Sam Welch
Hannah Egger 2008 1:01.65 100 Back 54.05 2008 Riley Egger
Hannah Egger 2008 2:16.36 200 Back 1:59.30 2008 Riley Egger
Mahriah Alf 2001 1:08.62 100 Breast 1:03.89 2008 Riley Egger
Mahriah Alf 2000 2:27.03 200 Breast 2:28.32 2000 John Welch
Anne Melvin 2001 59.28 100 Fly 55.34 2008 Riley Egger
Anne Melvin 2000 2:20.38 200 Fly 2:02.88 2006 Riley Egger
Mahriah Alf 1999 1:05.90 100 IM 58.06 1998 Aaron Cummings
Mahriah Alf 2001 2:13.36 200 IM 1:59.38 2008 Riley Egger
Mahriah Alf 2001 4:53.40 400 IM 4:23.58 2006 Riley Egger
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 2001 1:53.60 200 Medley Relay 1:48.47 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 2001 4:08.74 400 Medley Relay 3:57.57 1997 Aaron Cummings, Corbin Sullivan, Mike Luepke, Sam Welch
Anne Melvin, Mahriah Alf, Michele Uthmeier, Krista Melvin 2001 1:40.64 200 Free Relay 1:33.39 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Mahriah Alf, Michele Uthmeier, Anne Melvin 2001 3:41.73 400 Free Relay 3:27.30 1997 Aaron Cummings, Mike Luepke, Corbin Sullivan, Sam Welch
Krista Melvin, Krista DeJarlais, Anne Melvin, Mahriah Alf 2000 8:10.01 800 Free Relay 7:48.04 1996 Kurt Tesmer, Mike Luepke, Aaron Cummings, Sam Welch

Long Course Meters

Girls 8 & Under Boys
Name Year Time Event Time Year Name
Rose Perrone 1999 47.94 50 Free 39.04 2007 Neil Voros
Rose Perrone 2000 1:43.17 100 Free 1:27.20 2007 Neil Voros
Hannah Voros 2006 4:37.07 200 Free 3:41.43 2006 Neil Voros
Melissa Hileman 2001 53.00 50 Back 46.85 2003 Aaron Scheets
No Record 100 Back 1:44.63 2003 Aaron Scheets
Leah Hoffman 2001 59.90 50 Breast 1:01.92 2007 Neil Voros
Leah Hoffman 2001 2:16.88 100 Breast No Record
Hannah Voros 2006 1:33.77 50 Fly 53.72 2007 Neil Voros
No Record 100 Fly No Record
No Record 200 IM No Record
No Record 200 Free Relay 3:22.47 2001 Ade Dillon, Michael Josephson, Aaron Scheets, Anders Perrone
No Record 200 Medley Relay 4:01.67 2001 Aaron Scheets, Ade Dillon, Anders Perrone, Michael Josephson
Girls 10 & Under Boys
Name Year Time Event Time Year Name
Melissa Hileman 2003 37.22 50 Free 36.97 2000 Riley Egger
Erinn Bruhn 1998 1:21.89 100 Free 1:27.93 1999 Ken Perrone
Hannah Voros 2007 4:12.69 200 Free 2:53.94 2001 Riley Egger
Erinn Bruhn 1998 45.02 50 Back 42.49 2005 Aaron Scheets
Erinn Bruhn 1998 1:37.73 100 Back 1:30.20 2005 Aaron Scheets
Erinn Bruhn 1998 45.02 50 Breast 56.66 1999 Ken Perrone
Marie Perrone 2000 1:55.17 100 Breast 1:58.59 1999 Ken Perrone
Melissa Hileman 2003 41.11 50 Fly 43.12 2005 Aaron Scheets
No Record 100 Fly 2:04.60 1998 Ken Perrone
Melissa Hileman 2003 3:23.21 200 IM 3:25.45 2005 Aaron Scheets
Jenna Hulke, Elizabeth Schwieso, Emily Barker, Marie Perrone 2000 3:06.63 200 Free Relay 3:12.30 2003 Ade Dillon, Alec Hannum, Alexander Reeser, Aaron Scheets
Jenna Hulke, Sara Salacinski, Marie Perrone, Elizabeth Schwieso 2000 3:25.25 200 Medley Relay 3:40.54 2003 Aaron Scheets, Alexander Reeser, Ade Dillon, Alec Hannum
Girls 11 & 12 Boys
Name Year Time Event Time Year Name
Melissa Hileman 2005 32.06 50 Free 31.27 2001 Ken Perrone
Melissa Hileman 2005 1:10.41 100 Free 1:15.72 2001 Ken Perrone
Erinn Bruhn 1999 2:51.09 200 Free 2:35.81 2007 Aaron Scheets
Kallie Mayer 2005 6:41.22 400 Free No Record
Melissa Hileman 2005 37.42 50 Back 37.74 2007 Aaron Scheets
Melissa Hileman 2005 1:21.51 100 Back 1:21.50 2007 Aaron Scheets
Erinn Bruhn 2000 42.12 50 Breast 44.96 2001 Ken Perrone
Erinn Bruhn 2000 1:31.45 100 Breast 1:41.13 2001 Ken Perrone
Melissa Hileman 2005 35.42 50 Fly 35.26 2007 Aaron Scheets
Melissa Hileman 2005 1:20.16 100 Fly 1:28.54 2007 Aaron Scheets
Erinn Bruhn 2000 3:05.54 200 IM 3:01.26 2007 Aaron Scheets
Erinn Bruhn, Rachel Salacinski, Gillian Davis, Sarah Trudeau 1999 2:21.26 200 Free Relay No Record
Erinn Bruhn, Gillian Davis, Rachel Salacinski, Sarah Trudeau 1999 5:21.03 400 Free Relay No Record
Sarah Trudeau, Erinn Bruhn, Gillian Davis, Rachel Salacinski 1999 2:44.60 200 Medley Relay No Record
Erinn Bruhn, Rachel Salacinski, Gillian Davis, Sarah Trudeau 1999 2:21.26 400 Medley Relay No Record
Girls 13 & 14 Boys
Name Year Time Event Time Year Name
Melissa Hileman 2006 31.91 50 Free 27.38 1996 Aaron Cummings
Sarah Trudeau 2001 1:10.84 100 Free 1:00.47 1996 Aaron Cummings
Melissa Hileman 2006 2:40.03 200 Free 2:16.82 1996 Aaron Cummings
No Record 400 Free 5:35.38 2003 Riley Egger
No Record 800 Free No Record
No Record 1500 Free No Record
Sarah Trudeau 2001 36.42 50 Back No Record
Melissa Hileman 2007 1:18.41 100 Back 1:08.90 1996 Aaron Cummings
Sarah Trudeau 2001 2:56.98 200 Back 2:59.93 1997 Aaron Cummings
Erinn Bruhn 2001 42.37 50 Breast No Record
Erinn Bruhn 2001 1:29.89 100 Breast No Record
Erinn Bruhn 2001 3:16.66 200 Breast No Record
Melissa Hileman 2007 33.61 50 Fly No Record
Melissa Hileman 2007 1:19.83 100 Fly 1:08.92 1996 Aaron Cummings
Melissa Hileman 2006 3:06.04 200 Fly No Record
Mahriah Alf 1997 2:55.80 200 IM 2:33.76 1996 Aaron Cummings
Jenna Hulke 2003 7:01.88 400 IM No Record
Erinn Bruhn, Rachel Salacinski, Cerys Jenks, Sarah Trudeau 2010 2:19.57 200 Free Relay No Record
Sarah Trudeau, Rachel Salacinski, Cerys Jenks, Erinn Bruhn 2001 5:10.46 400 Free Relay No Record
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 2001 2:36.99 200 Medley Relay No Record
Sarah Trudeau, Erinn Bruhn, Rachel Salacinski, Cerys Jenks 2001 5:52.98 400 Medley Relay No Record
Women Open (11-21) Men
Name Year Time Event Time Year Name
Anne Melvin 2000 28.21 50 Free 26.02 2008 Riley Egger
Krista Melvin 2001 1:01.76 100 Free 54.05 2008 Riley Egger
Krista Melvin 2001 2:18.37 200 Free 2:05.67 2008 Riley Egger
Mahriah Alf 1999 5:09.94 400 Free 5:06.02 1999 Mike Luepke
No Record 800 Free No Record
No Record 1500 Free No Record
Krista Melvin 2000 33.88 50 Back 29.51 2008 Riley Egger
Krista Melvin 2000 1:13.29 100 Back 1:06.42 2000 Aaron Cummings
Hannah Egger 2008 2:41.34 200 Back 2:27.90 1999 Aaron Cummings
Mahriah Alf 2000 36.83 50 Breast 37.55 1999 Aaron Cummings
Mahriah Alf 1999 1:21.22 100 Breast 1:25.39 1999 John Welch
Mahriah Alf 2000 2:55.27 200 Breast 3:08.73 1998 John Welch
Anne Melvin 2001 30.40 50 Fly 28.93 2000 Aaron Cummings
Anne Melvin 2001 1:08.95 100 Fly 1:07.85 1998 Aaron Cummings
Erinn Bruhn 2003 3:12.69 200 Fly No Record
Mahriah Alf 2000 2:39.91 200 IM 2:16.96 2008 Riley Egger
Tracy Gannon 1999 6:09.61 400 IM 5:39.75 2000 Aaron Cummings
Krista Melvin, Mahriah Alf, Anne Melvin, Krista DeJarlais 2000 2:11.30 200 Medley Relay 2:11.17 1997 Aaron Cummings, Dennis Evert, Mike Luepke
Michele Uthmeier, Mahriah Alf, Anne Melvin, Krista Melvin 2001 4:53.20 400 Medley Relay 5:08.17 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Anne Melvin, Krista DeJarlais, Krista Melvin, Mahriah Alf 2000 1:52.75 200 Free Relay 1:54.47 1999 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Krista Melvin, Mahriah Alf,Anne Melvin, Krista DeJarlais 2000 4:16.39 400 Free Relay 4:19.03 2000 Aaron Cummings, John Welch, Eric Swanson, Mike Luepke
Mahriah Alf, Krista Melvin, Anne Melvin, Krista DeJarlais 2000 9:46.25 800 Free Relay No Record